Sign up to stay up to date on the Paramount/Mays Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3908 Lenwood Drive 3 2 1,570 $255,000 $162 Unknown
3704 Paramount 4 2 1,677 $265,000 $158 Unknown
3705 Paramount Boulevard 3 3 2,719 $340,000 $125 Unknown
4001 Tucson Drive 3 2 1,790 $265,000 $148 Unknown
3204 Westhaven Drive 3 2 1,488 $200,000 $134 Unknown
3702 Lynette Drive 3 2 1,775 $249,000 $140 Unknown
4500 S Virginia Street N/A N/A 1,039 $2,200,000 $2,117 Unknown
Average: 3.2 2.2 1,722 $539,142 $426 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3712 S Virginia Street 3 2 1,720 $215,000 $125 Unknown
Average: 3.0 2.0 1,720 $215,000 $125 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!