Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Edgewood Drive 5 7 5,521 $999,999 $181 Unknown
6602 Roxton Drive 3 3 3,463 $594,900 $171 Unknown
7027 Oneill Drive 5 3 3,312 $530,000 $160 Unknown
3410 Danbury Drive 4 3 3,138 $525,000 $167 Unknown
3508 Danbury 5 3 3,819 $499,000 $130 Unknown
3411 Rutson Drive 4 3 2,939 $479,000 $162 Unknown
3515 Langtry Drive 3 3 3,421 $475,000 $138 Unknown
3512 Bremond Drive 5 3 3,371 $455,500 $135 Unknown
3700 Huntington Drive 3 2 2,952 $399,900 $135 Unknown
4204 Roxton Drive 4 N/A 2,823 $389,900 $138 Unknown
3911 Gatewood Street 3 3 2,875 $385,000 $133 Unknown
6202 Mccoy Drive 4 3 2,986 $370,000 $123 Unknown
3510 Langtry Drive 3 2 2,535 $335,000 $132 Unknown
4024 Oakhurst Drive 4 2 2,309 $305,000 $132 Unknown
6000 Hatfield Circle 4 2 2,783 $300,000 $107 Unknown
3708 Montague Drive 3 2 2,074 $284,000 $136 Unknown
4401 Alicia Drive 3 2 2,074 $226,000 $108 Unknown
Average: 3.8 2.9 3,082 $444,305 $141 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3711 Kileen Drive 4 3 2,753 $327,000 $118 Unknown
3909 Huntington Drive 4 3 2,750 $325,000 $118 Unknown
3801 Carlton Drive 3 3 2,464 $324,999 $131 Unknown
4009 Oakhurst Drive 3 2 2,165 $319,000 $147 Unknown
3503 Rutson Drive 4 3 2,990 $315,000 $105 Unknown
4026 Montague Drive 3 N/A 2,587 $305,000 $117 Unknown
4030 Montague Drive 3 2 2,131 $284,900 $133 Unknown
Average: 3.4 2.7 2,548 $314,414 $124 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!