Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Oldham Circle 4 6 6,400 $2,950,000 $460 Unknown
3003 S Hayden Street 5 5 5,296 $1,825,000 $344 Unknown
1021 Sw 33rd Avenue 4 N/A 5,659 $1,425,000 $251 Unknown
3007 S Ong Street 3 4 4,817 $995,000 $206 Unknown
2808 S Bonham Street 4 5 5,466 $925,000 $169 Unknown
2411 S Lipscomb Street 4 4 3,684 $875,000 $237 Unknown
2819 S Hughes Street 5 N/A 4,036 $795,000 $196 Unknown
3208 S Austin Street 3 2 2,826 $555,000 $196 Unknown
2612 Parker Street 3 4 2,610 $549,000 $210 Unknown
2608 Bowie Street 3 3 2,689 $529,900 $197 Unknown
3212 S Austin Street 3 2 2,553 $485,000 $189 Unknown
3214 Parker Street 4 N/A 2,871 $440,000 $153 Unknown
2609 Parker Street 4 4 3,022 $390,000 $129 Unknown
3400 S Milam Street 4 3 3,364 $359,999 $107 Unknown
2201 Peach Tree Street 3 2 2,739 $345,000 $125 Unknown
2417 S Hughes Street 3 N/A 1,764 $320,000 $181 Unknown
3415 S Hayden Street 4 3 2,877 $319,000 $110 Unknown
2408 Sw 26th Avenue 3 2 1,744 $314,900 $180 Unknown
2411 S Ong Street 2 2 1,995 $280,000 $140 Unknown
3416 S Lamar Street 3 2 2,014 $249,900 $124 Unknown
2028 S Austin #907 Street 3 3 1,960 $226,000 $115 Unknown
2016 S Milam Street 3 2 1,755 $217,900 $124 Unknown
2217 Laurel Street 2 2 1,476 $210,000 $142 Unknown
2028 S Austin Street 2 2 1,740 $189,000 $108 Unknown
2028 S Austin St. #902 2 2 1,537 $188,000 $122 Unknown
Average: 3.3 3.0 3,075 $638,343 $181 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3203 Hawthorne Drive 4 N/A 3,668 $775,000 $211 Unknown
3203 S Milam Street 5 4 4,766 $685,000 $143 Unknown
2122 S Hayden Street 5 2 3,184 $569,900 $178 Unknown
2609 Hawthorne Drive 3 2 3,154 $456,000 $144 Unknown
3218 Parker Street 4 3 2,964 $385,000 $129 Unknown
2028 S Austin Street 3 3 1,719 $385,000 $223 Unknown
2014 S Fannin Street 4 2 1,672 $285,000 $170 Unknown
Average: 4.0 2.7 3,018 $505,842 $171 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!