7235 - Spearman Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Walter Wilmeth Drive 3 3 6,074 $395,000 $65 Unknown
704 Gibner Drive 3 3 2,642 $272,000 $102 Unknown
802 Wilbanks Drive 3 2 2,359 $227,000 $96 Unknown
420 S Roland Street 3 2 2,057 $199,000 $96 Unknown
321 S Barkley Street 3 2 2,418 $189,900 $78 Unknown
723 Cotter Drive 3 2 2,004 $179,900 $89 Unknown
200 N Snider Street 3 2 1,400 $154,900 $110 Unknown
13065 County Road 24 3 1 1,521 $140,000 $92 Unknown
1104 S Haney Street 3 2 1,028 $92,000 $89 Unknown
712 Cotter Drive 3 2 1,555 $89,900 $57 Unknown
Average: 3.0 2.0 2,131 $160,428 $85 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 S Endicott Street 5 4 4,353 $295,000 $67 Unknown
Average: 5.0 4.0 4,353 $295,000 $67 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1