4165 - Lake Tanglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Lisa Lane 3 5 4,985 $3,500,000 $702 Unknown
313 S Shore Drive 4 4 4,202 $2,950,000 $702 Unknown
516 N Shore Drive 4 4 4,103 $2,500,000 $609 Unknown
116 Bay Rock Circle 3 3 2,337 $1,300,000 $556 Unknown
170 Dolphin Terrace 4 3 2,933 $1,240,000 $422 Unknown
102 Port O Call Drive 4 3 2,765 $1,199,000 $433 Unknown
153 S Shore Drive 3 2 2,062 $1,165,000 $564 Unknown
108 Caprock Lane 5 5 3,796 $1,075,000 $283 Unknown
124 Port O Call Drive 2 2 2,566 $980,000 $381 Unknown
103 S Shore Drive 5 4 3,148 $975,000 $309 Unknown
Average: 3.6 3.3 3,159 $1,008,814 $365 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 N Shore Drive 4 3 2,527 $1,399,950 $553 Unknown
102 Dolphin Terrace 2 2 1,588 $664,000 $418 Unknown
103 Bayshore Drive 4 2 2,039 $375,000 $183 Unknown
Average: 3.3 2.3 2,051 $812,983 $385 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3