0904 - WTAMU Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 23rd Street N/A N/A 2,240 $1,500,000 $669 Unknown
2422 5th Avenue 4 2 2,694 $445,000 $165 Unknown
2418 11th Avenue 3 2 2,067 $320,000 $154 Unknown
2604 17th Avenue 3 2 1,444 $259,000 $179 Unknown
2607 14th Avenue 3 2 1,484 $230,000 $154 Unknown
2517 9th Avenue 4 2 1,669 $219,900 $131 Unknown
2616 16th Avenue 3 1 1,234 $215,000 $174 Unknown
Average: 3.3 1.8 1,833 $455,557 $232 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Lair Lane 3 2 1,955 $300,000 $153 Unknown
722 Foster Lane 3 2 1,979 $295,000 $149 Unknown
3203 Linda Lane 4 2 2,259 $289,900 $128 Unknown
1407 26th Street 3 2 1,895 $285,000 $150 Unknown
Average: 3.2 2.0 2,022 $292,475 $145 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!