0421 - Southlawn South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Canyon Drive N/A N/A 2,176 $840,000 $386 Unknown
5309 Spanky Lane 3 2 1,754 $280,000 $159 Unknown
4403 Crockett Street 4 2 1,720 $229,900 $133 Unknown
4618 S Ong Street 3 2 2,064 $224,000 $108 Unknown
1116 Trinchera Drive 3 2 1,398 $216,900 $155 Unknown
1120 Shasta Drive 3 2 1,296 $206,000 $158 Unknown
5135 Crockett Street 4 2 1,014 $205,000 $202 Unknown
5216 Capulin Lane 3 N/A 1,211 $201,000 $165 Unknown
1001 Sterling Drive 3 2 1,415 $189,900 $134 Unknown
4605 Preston Street 2 1 720 $130,000 $180 Unknown
Average: 3.0 1.8 1,410 $258,336 $176 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Trinchera Drive 3 2 1,414 $208,500 $147 Unknown
1005 Sterling Drive 3 2 1,311 $204,000 $155 Unknown
4810 Mammoth Lane 3 2 1,150 $180,000 $156 Unknown
1124 Trinchera 3 2 1,325 $169,250 $127 Unknown
4123 S Washington Street N/A N/A 1,479 $109,900 $74 Unknown
4700 Bowie Street 2 1 688 $105,700 $153 Unknown
Average: 2.8 1.8 1,227 $162,891 $135 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6