0412 - Gables Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3601 S Monroe Street N/A N/A 1,366 $189,000 $138 Unknown
4224 S Polk Street 4 2 1,532 $164,900 $107 Unknown
3511 S Tyler Street 3 2 1,120 $160,000 $142 Unknown
4003 S Van Buren Street 3 2 1,626 $155,000 $95 Unknown
4003 S Van Buren Street 3 2 1,626 $150,000 $92 Unknown
4330 S Polk Street 3 2 1,020 $149,999 $147 Unknown
3610 S Harrison Street 2 1 1,054 $140,000 $132 Unknown
4118 S Harrison Street 3 2 1,104 $118,000 $106 Unknown
3702 S Polk Street 2 2 1,140 $90,000 $78 Unknown
4105 S Washington Street 2 1 996 $70,000 $70 Unknown
Average: 2.8 1.8 1,258 $138,689 $111 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3804 S Van Buren Street 2 1 806 $129,900 $161 Unknown
3600 S Harrison Street 2 1 971 $120,000 $123 Unknown
3806 S Tyler Street 2 1 892 $100,000 $112 Unknown
3801 S Jackson Street 2 1 1,006 $80,000 $79 Unknown
Average: 2.0 1.0 918 $107,475 $119 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4