0411 - Southlawn North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 Sw 45th Avenue N/A N/A N/A $215,000 Unknown Unknown
4305 S Bonham Street 3 N/A 1,570 $183,000 $116 Unknown
4534 Steffi Court 2 2 1,099 $179,900 $163 Unknown
4311 S Bonham Street 3 1 1,465 $178,000 $121 Unknown
4500 S Bonham Street 3 2 1,168 $159,900 $136 Unknown
4419 S Ong Street 3 1 1,216 $159,900 $131 Unknown
4123 S Hayden Street 2 1 780 $135,000 $173 Unknown
4429 Bowie Street 3 1 1,020 $135,000 $132 Unknown
4002 S Bowie Street 2 1 992 $119,000 $119 Unknown
4007 Parker Street 2 1 1,166 $115,000 $98 Unknown
Average: 2.6 1.2 1,164 $157,970 $132 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4211 Crockett Street 4 2 1,750 $186,900 $106 Unknown
4304 S Bonham Street 3 1 1,489 $170,000 $114 Unknown
4316 Cline Road 3 1 1,181 $105,000 $88 Unknown
Average: 3.3 1.3 1,473 $153,966 $103 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3