0340 - Pleasant Valley East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 Angelus Drive 7 5 3,893 $375,000 $96 Unknown
1316 Withers Avenue 3 2 1,456 $224,500 $154 Unknown
514 Park Avenue 4 2 1,782 $195,000 $109 Unknown
4811 Morning Drive 3 2 1,482 $179,900 $121 Unknown
4410 Morning Drive 3 1 1,288 $130,000 $100 Unknown
4823 Mountain Drive 3 2 1,372 $75,000 $54 Unknown
4852 River Road N/A N/A 1,080 $60,000 $55 Unknown
Average: 3.8 2.3 1,764 $177,057 $98 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4413 Brown Avenue 4 2 1,792 $224,900 $125 Unknown
Average: 4.0 2.0 1,792 $224,900 $125 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1