0240 - Westover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6925 Thunder Road 3 3 2,389 $399,900 $167 Unknown
6909 Achieve Drive 4 2 2,294 $377,900 $164 Unknown
6514 Milligan Place 4 2 2,097 $375,000 $178 Unknown
7508 Westover Place 4 2 2,042 $350,000 $171 Unknown
6520 Milligan Place 3 2 1,837 $337,500 $183 Unknown
6413 Academy Drive 3 2 2,040 $329,900 $161 Unknown
6703 Achieve Drive 3 3 1,945 $329,000 $169 Unknown
7903 Prosper Drive 3 2 1,785 $295,000 $165 Unknown
7710 Reward Place 3 2 1,735 $275,000 $158 Unknown
Average: 3.3 2.2 2,018 $341,022 $168 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8202 Victory Drive 4 3 2,639 $395,000 $149 Unknown
7514 Aspire Place 2 2 1,665 $249,000 $149 Unknown
7903 Triumph 3 2 1,389 $240,000 $172 Unknown
Average: 3.0 2.3 1,897 $294,666 $157 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!