0234 - Greenways Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6110 Tuscany Village 4 4 4,022 $876,000 $217 Unknown
6404 Parkwood Place 4 4 3,417 $760,000 $222 Unknown
7619 Countryside 4 4 3,978 $749,900 $188 Unknown
7805 Clearmeadow Drive 4 4 3,954 $735,000 $185 Unknown
7813 Greenbriar Drive 5 4 4,023 $698,500 $173 Unknown
6306 Glenwood 5 3 3,511 $659,000 $187 Unknown
6404 Isabella Drive 3 4 2,573 $530,000 $205 Unknown
6000 Riley Elizabeth Place 3 3 2,444 $499,000 $204 Unknown
7402 Ashland Drive 3 2 2,387 $460,000 $192 Unknown
7407 Limestone Drive 4 3 2,133 $439,500 $206 Unknown
Average: 3.8 3.2 2,953 $587,376 $200 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7902 Goldenview Circle 4 5 2,956 $655,000 $221 Unknown
8403 Shadywood Drive 4 3 2,956 $565,000 $191 Unknown
6405 Chloe Circle 4 3 2,682 $535,000 $199 Unknown
7712 Pineridge Drive 3 3 2,839 $495,000 $174 Unknown
7405 Ledgestone Drive 4 2 2,223 $440,000 $197 Unknown
7300 Park Ridge Drive 4 2 1,951 $349,900 $179 Unknown
Average: 3.8 3.0 2,601 $506,650 $193 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6