0222 - Colonies Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7501 S New England Pkwy S Parkway 5 6 7,517 $2,350,000 $312 Unknown
8002 Valcour Drive 5 5 6,356 $1,598,000 $251 Unknown
5207 Spartanburg Drive 5 5 5,547 $1,399,000 $252 Unknown
5205 Spartanburg Drive 4 5 5,129 $1,350,000 $263 Unknown
7900 Continental Parkway 5 5 5,535 $1,250,000 $225 Unknown
4802 Brighton Place 4 5 4,781 $1,165,000 $243 Unknown
5800 Wesley Road 4 4 4,163 $1,120,000 $269 Unknown
7901 Patriot Drive 4 5 4,488 $1,099,000 $244 Unknown
5012 Aberdeen Parkway 4 5 4,152 $1,050,000 $252 Unknown
7611 S New England Parkway 5 7 4,885 $995,000 $203 Unknown
Average: 4.1 3.7 3,770 $811,155 $220 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5215 Aberdeen Parkway 4 5 5,520 $1,390,000 $251 Unknown
8355 N Continental 4 4 3,160 $779,500 $246 Unknown
5601 Wesley Road 6 4 3,296 $710,000 $215 Unknown
5510 Wesley Drive 3 3 2,623 $625,000 $238 Unknown
4804 Williamsburg Place 4 4 3,252 $589,000 $181 Unknown
4610 Van Winkle Drive 4 3 3,780 $580,000 $153 Unknown
4514 Tutbury Court 3 3 2,908 $569,900 $195 Unknown
5904 Aberdeen Parkway N/A N/A N/A $169,000 Unknown Unknown
Average: 4.0 3.7 3,505 $676,550 $211 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8