0222 - Colonies Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8201 Valcour Drive 5 7 6,113 $2,299,000 $376 Unknown
8100 Georgetown Drive 5 5 4,939 $1,490,000 $301 Unknown
8004 Georgetown Drive 4 5 4,267 $1,175,000 $275 Unknown
5806 Wesley Road 4 3 3,181 $829,600 $260 Unknown
5706 Wesley Road 4 3 3,474 $817,500 $235 Unknown
7808 London Court 4 5 4,274 $780,000 $182 Unknown
7900 London Court 4 N/A 3,702 $690,000 $186 Unknown
5902 Wesley Road 3 3 2,660 $670,000 $251 Unknown
7501 Continental Parkway 5 3 3,336 $667,000 $199 Unknown
7403 New England Parkway 5 3 2,814 $599,000 $212 Unknown
Average: 4.3 4.1 3,876 $1,001,710 $248 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Brighton Place 5 5 6,320 $1,350,000 $213 Unknown
8003 Valcour Drive 4 5 4,448 $1,150,000 $258 Unknown
8358 S Continental Parkway 4 3 3,348 $899,000 $268 Unknown
8347 S Continental Parkway 4 3 3,190 $739,000 $231 Unknown
5008 Wesley Road 4 3 3,062 $574,900 $187 Unknown
4705 Ashville Place 3 2 1,932 $384,900 $199 Unknown
Average: 4.0 3.5 3,716 $849,633 $226 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6