0212 - Puckett Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4023 Montague Drive 3 3 3,370 $545,000 $161 Unknown
3508 Danbury Drive 5 3 3,819 $499,000 $130 Unknown
3406 Danbury Drive 4 4 3,027 $439,900 $145 Unknown
3700 Huntington Drive 3 2 2,952 $410,000 $138 Unknown
4204 Roxton Drive 4 N/A 2,823 $397,000 $140 Unknown
6810 Montague Drive 4 3 2,720 $375,250 $137 Unknown
6801 Montague Drive 3 2 2,925 $349,900 $119 Unknown
3704 Montague Drive 3 3 2,311 $335,000 $144 Unknown
4015 Oakhurst Drive 3 2 2,530 $319,900 $126 Unknown
7021 Oneill Drive 3 3 2,443 $310,000 $126 Unknown
Average: 3.4 2.6 2,664 $350,410 $129 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6217 Mccoy Drive 3 3 3,110 $375,000 $120 Unknown
4109 Pinehurst Drive 4 2 2,788 $364,900 $130 Unknown
3503 Langtry Drive 5 2 2,531 $339,500 $134 Unknown
4314 Tiffani Drive 3 2 1,754 $312,800 $178 Unknown
4212 Palacio Drive 4 3 2,977 $310,000 $104 Unknown
7206 Sw 37th Avenue 3 2 2,550 $296,000 $116 Unknown
4030 Montague Drive 3 2 2,131 $284,900 $133 Unknown
Average: 3.6 2.3 2,548 $326,157 $131 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7