0212 - Puckett Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Edgewood Drive 5 7 5,621 $1,100,000 $195 Unknown
6602 Roxton Drive 3 3 3,463 $600,000 $173 Unknown
7027 Oneill Drive 4 3 3,312 $540,000 $163 Unknown
3512 Bremond Drive 5 3 3,371 $489,000 $145 Unknown
3411 Rutson Drive 4 3 2,939 $489,000 $166 Unknown
3700 Huntington Drive 3 2 2,952 $399,900 $135 Unknown
4204 Roxton Drive 4 N/A 2,823 $397,000 $140 Unknown
3711 Kileen Drive 4 3 2,753 $354,000 $128 Unknown
3503 Rutson Drive 4 3 2,990 $349,900 $117 Unknown
6801 Montague Drive 3 2 2,925 $325,000 $111 Unknown
Average: 3.7 2.9 3,018 $438,920 $141 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4023 Montague Drive 3 3 3,370 $545,000 $161 Unknown
3406 Danbury Drive 4 4 3,027 $434,900 $143 Unknown
4015 Oakhurst Drive 3 2 2,530 $319,900 $126 Unknown
3712 Rutson Drive 3 2 2,191 $308,000 $140 Unknown
4329 Alicia Drive 2 N/A 1,632 $224,900 $137 Unknown
4313 Alicia Drive 3 2 2,062 $215,000 $104 Unknown
Average: 3.0 2.6 2,468 $341,283 $135 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6