0204 - Belmar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6501 Dreyfuss Road 4 3 3,492 $494,500 $141 Unknown
6117 Gainsborough Road 4 3 3,487 $459,000 $131 Unknown
6003 Jameson Road 3 2 2,610 $334,900 $128 Unknown
7104 Dreyfuss Road 4 3 2,333 $329,900 $141 Unknown
6209 Elmhurst Road 3 2 2,131 $315,000 $147 Unknown
7210 Gainsborough Road 3 2 1,886 $305,000 $161 Unknown
6053 Belpree Road 2 2 1,859 $274,000 $147 Unknown
7208 Jameson Road 3 2 2,061 $265,000 $128 Unknown
6200 Hanson Road 3 2 1,944 $259,900 $133 Unknown
3306 Bedford Road 3 2 1,743 $250,000 $143 Unknown
Average: 3.2 2.3 2,284 $320,654 $141 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6219 Adirondack 4 N/A 2,587 $399,999 $154 Unknown
6717 Adirondack Trail 4 2 2,054 $285,000 $138 Unknown
6002 Palmetto Trail 3 2 1,721 $256,900 $149 Unknown
7115 Adirondack Trail 2 2 2,160 $212,500 $98 Unknown
Average: 3.2 2.0 2,130 $288,599 $135 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!