0204 - Belmar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5305 W Interstate 40 Frontage Road N/A N/A N/A $925,000 Unknown Unknown
6501 Dreyfuss Road 4 3 3,492 $494,500 $141 Unknown
6117 Gainsborough Road 4 3 3,487 $459,000 $131 Unknown
6003 Jameson Road 3 2 2,610 $334,900 $128 Unknown
7202 Dreyfuss Road 4 2 2,073 $299,900 $144 Unknown
6053 Belpree Road 2 2 1,859 $279,000 $150 Unknown
6200 Hanson Road 3 2 1,944 $273,000 $140 Unknown
6209 Calumet Road 4 2 2,807 $269,900 $96 Unknown
6001 Oxbow Trail 3 2 1,585 $240,000 $151 Unknown
6101 Belpree Road 2 2 1,784 $205,000 $114 Unknown
Average: 3.2 2.2 2,404 $378,020 $133 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6225/6227 Belpree Road 4 4 2,846 $299,900 $105 Unknown
7115 Adirondack Trail 2 2 2,160 $225,000 $104 Unknown
Average: 3.0 3.0 2,503 $262,450 $104 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2