0123 - Westcliff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6212 Westwood Drive 3 2 2,679 $500,000 $186 Unknown
1105 Rosenda Lane 3 2 1,725 $375,000 $217 Unknown
6316 Cedar Hollow Drive 4 3 2,607 $310,000 $118 Unknown
6704 Admiral Court 3 2 1,699 $299,000 $175 Unknown
1018 Rosenda Lane 3 2 1,486 $280,000 $188 Unknown
1132 Montclair Drive 3 2 1,386 $279,900 $201 Unknown
6705 Emerald Court 3 2 1,551 $260,000 $167 Unknown
6740 Westcliff Circle 2 2 1,522 $235,000 $154 Unknown
6711 Chalet Court 3 2 1,452 $225,000 $154 Unknown
Average: 3.0 2.1 1,789 $307,100 $174 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6106 Purple Sage Circle 4 4 3,233 $655,000 $202 Unknown
7113 Smoketree 4 2 2,227 $369,000 $165 Unknown
6716 Brookview Way 3 2 1,403 $275,000 $196 Unknown
1003 Rosenda Lane 3 2 1,422 $268,000 $188 Unknown
6702 Emerald Court 3 2 1,462 $225,000 $153 Unknown
6701 Brookview Way 3 2 1,439 $200,450 $139 Unknown
Average: 3.3 2.3 1,864 $332,075 $174 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6