0103 - Sunset/Westlawn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3512 S Julian Boulevard 3 2 1,645 $230,000 $139 Unknown
4108 Winchester Road 3 2 1,405 $199,000 $141 Unknown
3908 Westlawn Avenue 3 2 1,460 $180,000 $123 Unknown
900 S Louisiana Street 3 2 1,430 $170,000 $118 Unknown
3613 Line Avenue 2 1 1,088 $135,000 $124 Unknown
1204 S Kentucky Street 2 1 801 $124,700 $155 Unknown
1501 S Alabama Street 3 3 2,287 $120,000 $52 Unknown
911 S Virginia Street 2 1 944 $110,000 $116 Unknown
3102 Plains Boulevard N/A N/A 325 $100,000 $307 Unknown
3407 Line Avenue 2 1 760 $94,000 $123 Unknown
Average: 2.6 1.7 1,214 $146,270 $140 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3909 Cheyenne Terrace 3 2 2,151 $227,500 $105 Unknown
1816 Tularosa Street 3 2 1,696 $199,000 $117 Unknown
827 S Virginia Street 3 N/A 1,468 $195,000 $132 Unknown
1223 S Florida Street 2 N/A 1,937 $175,000 $90 Unknown
4110 Cimarron Avenue 2 1 1,217 $154,000 $126 Unknown
Average: 2.6 1.7 1,693 $190,100 $114 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5